描述
| Product Name | Specifications | Model | 
| NX1P2 CPU Units | 1.5 MB, 32KB, 8 axes, 24 input points, 16 output points, NPN transistor | NX1P2-1140DT | 
| 1.5 MB, 32KB, 8 axes, 24 input points, 16 output points, PNP transistor | NX1P2-1140DT1 | |
| 1.5 MB, 32KB, 6 axes, 24 input points, 16 output points, NPN transistor | NX1P2-1040DT | |
| 1.5 MB, 32KB, 6 axes, 24 input points, 16 output points, PNP transistor | NX1P2-1040DT1 | |
| 1.5 MB, 32KB, 4 axes, 14 input points, 10 output points, NPN transistor | NX1P2-9024DT | |
| 1.5 MB, 32KB, 4 axes, 14 input points, 10 output points, PNP transistor | NX1P2-9024DT1 | 
 
								







