描述
Display
|
Display | 10.1” TFT |
Resolution | 1024 x 600 | |
Brightness (cd/m2) | 400 | |
Contrast Ratio | 600:1 | |
Backlight Type | LED | |
Backlight Life Time | >25000 hrs. | |
Colors | 16.2M | |
LCD Viewing Angle (T/B/L/R) | 60/60/70/70 | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash | 128 MB |
RAM | 128 MB | |
Processor | 32 Bits RISC Cortex-A8 600MHz | |
I/O Port
|
SD Card Slot | N/A |
USB Host | USB 2.0 x 1 | |
USB Client | USB 2.0 x 1 (Micro USB) | |
Ethernet | N/A | |
COM Port | Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W Con.B: COM1 RS-232 4W/ COM3 RS-232 2W* | |
RS-485 Dual Isolation | N/A | |
CAN Bus | N/A | |
HDMI | N/A | |
Audio Output | N/A | |
Video Input | N/A | |
RTC | Built-in | |
Power
|
Input Power | 24±20% VDC |
Power Consumption | 650mA@24VDC | |
Power Isolation | Built-in | |
Voltage Resistance | 500VAC (1 min.) | |
Isolation Resistance | Exceed 50MΩ at 500VDC | |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
Specification
|
PCB Coating | N/A |
Enclosure | Plastic | |
Dimensions WxHxD | 271 x 213 x 36.4 mm | |
Panel Cutout | 260 x 202 mm | |
Weight | Approx. 1 kg | |
Mount | Panel mount | |
Environment
|
Protection Structure | NEMA4 / IP65 Compliant Front Panel |
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
Relative Humidity | 10% ~ 90% (non-condensing) | |
Certificate | CE | CE marked |
Software | EasyBuilder Pro |