描述
Model: ASD-B2 Series | 100W | 200W | 400W | 750W | 1kW | 1.5kW | 2kW | 3kW | ||
01 | 02 | 04 | 07 | 10 | 15 | 20 | 30 | |||
Torque Control Mode |
Analog Input Command
|
Voltage Range | 0 ~ ±10 VDC | |||||||
Input Resistance | 10KW | |||||||||
Time Constant | 2.2 us | |||||||||
Command Source | External analog signal / Internal parameters | |||||||||
Smoothing Strategy | Low-pass filter | |||||||||
Speed Limit Operation | Parameter Setting or via Analog input | |||||||||
Analog Monitor Output | Monitor signal can set by parameters (Output voltage range: ±8V) | |||||||||
Digital Inputs/Outputs |
Inputs |
Servo On, Reset, Gain switching, Pulse clear, Zero speed CLAMP, Command input reverse control, Speed/Torque limit enabled, Speed command selection, Position / Speed mode switching, Speed
/ Torque mode switching, Torque / Position mode switching, Emergency stop, Forward / Reverse inhibit limit, Forward / Reverse operation torque limit, Forward / Reverse JOG input, Electronic gear ratio (Numerator) selection and Pulse inhibit input |
||||||||
Outputs
|
Encoder signal output (A, B, Z Line Driver / Z Open collector) | |||||||||
Servo ready, Servo On, At Zero speed, At Speed reached, At Positioning completed, At Torques limit, Servo alarm (Servo fault) activated, Electromagnetic brake control, Output overload warning, Servo warning activated | ||||||||||
Protective Functions |
Overcurrent, Overvoltage, Undervoltage, Motor overheated, Overload, Overspeed, Excessive deviation, Regeneration error, Abnormal pulse control command, Encoder error, Adjustment error, Emergency stop activated, Reverse/ Forward limit switch error, IGBT temperature error, Serial communication error, Input power phase loss, Serial communication time out, terminals with short circuit protection (U, V ,W , CN1, CN2, CN3 terminals) | |||||||||
Communication Interface | RS-232/RS-485 | |||||||||
Environment | Installation Site | Indoor location (free from direct sunlight), no corrosive liquid and gas (far away from oil mist, flammable gas, dust) | ||||||||
Altitude | Altitude 1000m or lower above sea level | |||||||||
Atmospheric pressure | 86kPa to 106kPa | |||||||||
Operating Temperature | 0oC to 55oC (32°F to 131°F) (If operating temperature is above specified range, forced cooling will be required) | |||||||||
Storage Temperature | -20℃ ~ 65℃ | |||||||||
Humidity | 0 to 90% (non-condensing) | |||||||||
Vibration | 2 2
9.80665m/s (1G) less than 20Hz, 5.88m/ s (0.6G) 20 to 50Hz |
|||||||||
IP Rating | IP20 | |||||||||
Power System | TN System *4 | |||||||||
Standards/Requirement |
IEC/EN 61800-5-1, UL 508C
|