描述
Model SGD7S- | R70A | R90A | 1R6A | 2R8A | 3R8A | 5R5A | 7R6A | 120A | 180A | 200A | 330A | ||
Maximum Applicable Motor Capacity [kW] | 0.05 | 0.1 | 0.2 | 0.4 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 3.0 | 5.0 | ||
Continuous Output Current [Arms] | 0.66 | 0.91 | 1.6 | 2.8 | 3.8 | 5.5 | 7.6 | 11.6 | 18.5 | 19.6 | 32.9 | ||
Instantaneous Maximum Output Current [Arms] | 2.1 | 3.2 | 5.9 | 9.3 | 11 | 16.9 | 17 | 28 | 42 | 56 | 84 | ||
Main Circuit | Power Supply | 200 VAC to 240 VAC, -15% to +10%, 50 Hz/60 Hz | |||||||||||
Input Current [Arms]* | 0.4 | 0.8 | 1.3 | 2.5 | 3.0 | 4.1 | 5.7 | 7.3 | 10 | 15 | 25 | ||
Con- trol | Power Supply | 200 VAC to 240 VAC, -15% to +10%, 50 Hz/60 Hz | |||||||||||
Input Current [Arms]* | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 | 0.25 | 0.3 | ||
Power Supply Capacity [kVA]* | 0.2 | 0.3 | 0.5 | 1.0 | 1.3 | 1.6 | 2.3 | 3.2 | 4.0 | 5.9 | 7.5 | ||
Power Loss*
|
Main Circuit Power Loss [W] | 5.0 | 7.0 | 11.9 | 22.5 | 28.5 | 38.9 | 49.2 | 72.6 | 104.2 | 114.2 | 226.6 | |
Control Circuit Power Loss [W] | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 16 | 16 | 19 | ||
Built-in Regenerative Resistor Power Loss [W] | – | – | – | – | 8 | 8 | 8 | 12 | 12 | 12 | 36 | ||
Total Power Loss [W] | 17.0 | 19.0 | 23.9 | 34.5 | 50.5 | 60.9 | 71.2 | 97.6 | 136.2 | 146.2 | 281.6 | ||
Regen- erative Resis- tor
|
Built-In Regener- ative Resistor | Resistance [Ω] | – | – | – | – | 40 | 40 | 40 | 20 | 12 | 12 | 8 |
Capacity [W] | – | – | – | – | 40 | 40 | 40 | 60 | 60 | 60 | 180 | ||
Minimum Allowable Exter- nal Resistance [Ω] | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 20 | 12 | 12 | 8 |