描述
| Model FR-D720-oK | 0.1 | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | |
| Applicable motor capacity (kW)*1 | 0.1 | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | |
| Output | Rated capacity (kVA)*2 | 0.3 | 0.6 | 1.0 | 1.7 | 2.8 | 4.0 | 6.6 | 9.5 | 12.7 | 17.9 | 23.1 |
| Rated current (A) | 0.8 | 1.4 | 2.5 | 4.2 | 7.0 | 10.0 | 16.5 | 23.8 | 31.8 | 45.0 | 58.0 | |
| Overload current rating*3 | 150% 60s, 200% 0.5s (inverse-time characteristics) | |||||||||||
| Rated voltage*4 | Three-phase 200 to 240V | |||||||||||
| Regenerative braking torque*5 | 150% | 100% | 50% | 20% | ||||||||
| Power supply | Rated input AC voltage/frequency | Three-phase 200 to 240V 50Hz/60Hz | ||||||||||
| Permissible AC voltage
fluctuation |
170 to 264V 50Hz/60Hz | |||||||||||
| Permissible frequency fluctuation | ±5% | |||||||||||
| Power supply capacity (kVA)*6 | 0.4 | 0.7 | 1.2 | 2.1 | 4.0 | 5.5 | 9.0 | 12.0 | 17.0 | 20.0 | 27.0 | |
| Protective structure (JEM1030) | Enclosed type (IP20) | |||||||||||
| Cooling system | Self-cooling | Forced air cooling | ||||||||||
| Approximate mass (kg) | 0.5 | 0.5 | 0.8 | 1.0 | 1.4 | 1.4 | 1.8 | 3.6 | 3.6 | 6.5 | 6.5 | |








