描述
| Single- phase 200V
|
3G3JZ-AB □□□ | 002 | 004 | 007 | 015 | 022 | |
| Max. applicable motor power(KW) | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | ||
| Output | Rated output capacity(KVA) | 0.6 | 1.0 | 1.6 | 2.9 | 4.2 | |
| Rated output current (A) | 1.6 | 2.5 | 4.2 | 7.5 | 11.0 | ||
| Max. output voltage (V) | 3-phase 200 ~ 240VAC (Corresponds to input voltage) | ||||||
| Output frequency range (Hz) | 0.1 ~ 600Hz | ||||||
| Carrier frequency (kHz) | 2-15 | ||||||
| Supply | Input current (A) | 4.9 | 6.5 | 9.7 | 15.7 | 24 | |
| Rated voltage, frequency | Single-phase power supply 200 ~ 240V,50/60Hz | ||||||
| Allowable input voltage fluctuation range | ± 10% | ||||||
| Allowable power supply frequency fluctuation | ± 5% | ||||||
| Cool down method | Naturally wind cooling | Forced cool down | |||||
| Weight (kg) | 1.1 | 1.1 | 1.1 | 1.9 | 1.9 | ||








