描述
| Model FR-D740-oK | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | |
| Applicable motor capacity (kW)*1 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | |
| Output | Rated capacity (kVA)*2 | 0.9 | 1.7 | 2.7 | 3.8 | 6.1 | 9.1 | 12.2 | 17.5 | 22.5 |
| Rated current (A) | 1.2 | 2.2 | 3.6 | 5.0 | 8.0 | 12.0 | 16.0 | 23.0 | 29.5 | |
| Overload current rating*3 | 150% 60s, 200% 0.5s (inverse-time characteristics) | |||||||||
| Rated voltage*4 | Three-phase 380 to 480V | |||||||||
| Regenerative braking torque*5 | 100% | 50% | 20% | |||||||
| Power supply | Rated input AC voltage/frequency | Three-phase 380 to 480V 50Hz/60Hz | ||||||||
| Permissible AC voltage fluctuation | 325 to 528V 50Hz/60Hz | |||||||||
| Permissible frequency fluctuation | ±5% | |||||||||
| Power supply capacity (kVA)*6 | 1.5 | 2.5 | 4.5 | 5.5 | 9.5 | 12.0 | 17.0 | 20.0 | 28.0 | |
| Protective structure (JEM1030) | Enclosed type (IP20) | |||||||||
| Cooling system | Self-cooling | Forced air cooling | ||||||||
| Approximate mass (kg) | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 3.3 | 3.3 | 6.0 | 6.0 | |








