描述
| Model | HMIGXU3502 |
| Range of product | Magelis GXO |
| Product or component type | Touch panel screen |
| Display size | 7 inch |
| Display type | Colour TFT LCD |
| Display colour | 65536 colours |
| Display resolution | 800 x 480 |
| Brightness | 8 levels via touch panel |
| Memory description | Flash NAND, 16 MB Application run SDRAM, 64 MB Back up of data Non-Volatile SRAM (NVSRAM), 128 kB |
| Type of cooling | Natural |
| Integrated connection type | COM1 serial link – 1 port(s) – male SUB-D 9 – RS232C – 2400…115200 bps COM2 serial link – 1 port(s) – male SUB-D 9 – RS422/RS485 – 2400…187500 bps USB type A – 1 port(s) – USB type A USB type mini B – 1 port(s) – USB type B |
| Software package | Vijeo Designer software 6.0 |
| [Us] rated supply voltage | 24 V DC +/- 20 % |
| Inrush current | 50 A |
| Power consumption in W | 7 W |
| Height | 153.2 mm |
| Width | 207.8 mm |
| Depth | 59.8 mm |
| Cut-out dimensions | 190 x 135 mm |
| Quality labels | CE |
| Ambient air temperature for operation | 0…50 °C |
| Ambient air temperature for storage | -20…60 °C |
| IP degree of protection | IP65 (front panel) |








