描述
| Display
|
Display | 4.3” TFT LCD |
| Resolution | 480 x 272 | |
| Brightness (cd/m2) | 400 | |
| Contrast Ratio | 500:1 | |
| Backlight Type | LED | |
| Backlight Life Time | >30,000 hrs. | |
| Colors | 16.7M | |
| LCD Viewing Angle (T/B/L/R) | 50/70/70/70 | |
| Pixel Pitch (mm) | 0.198(H) x 0.198(V) | |
| Touch Panel | Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
| Memory | Flash | 128 MB |
| RAM | 128 MB | |
| Processor | 32-bit RISC 600MHz | |
|
I/O Port
|
USB Host | USB 2.0 x 1 |
| USB Client | N/A | |
| Ethernet | 10/100 Base-T x 1 | |
| COM Port | COM1 RS-232/RS-485 2W/4W COM3 RS-485 2W | |
| RS-485 Dual Isolation | N/A | |
| RTC | Built-in (CR2032 3V lithium battery.) | |
|
Power
|
Input Power | 10.5~28VDC |
| Power Consumption | 800mA@12VDC ; 400mA@24VDC | |
| Power Isolation | Built-in | |
| Voltage Resistance | 500VAC (1 min.) | |
| Isolation Resistance | Exceed 50MΩ at 500VDC | |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
|
Specification
|
PCB Coating | N/A |
| Enclosure | Plastic | |
| Dimensions WxHxD | 128 x 102 x 32 mm | |
| Panel Cutout | 119 x 93 mm | |
| Weight | Approx. 0.25 kg | |
| Mount | Panel mount | |
|
Environment
|
Protection Structure | NEMA4 / IP65 Compliant Front Panel |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
| Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
| Relative Humidity | 10~90% (non-condensing) | |
| Certification | CE | CE marked |
| Software | EasyBuilder Pro EasyAccess 2.0 (Optional) |








