描述
| Display
|
Display | 10.1” TFT |
| Resolution | 1024 x 600 | |
| Brightness (cd/m2) | 350 | |
| Contrast Ratio | 500:1 | |
| Backlight Type | LED | |
| Backlight Life Time | 50,000 hrs. | |
| Colors | 16.7M | |
| LCD Viewing Angle (T/B/L/R) | 70/70/80/80 | |
| Pixel Pitch (mm) | 0.2175(H)x0.2088(V) | |
| Touch Panel | Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
| Memory | Flash | 128 MB |
| RAM | 128 MB | |
| Processor | 32-bit RISC 600MHz | |
|
I/O Port
|
SD Card Slot | N/A |
| USB Host | USB 2.0 x 1 | |
| USB Client | N/A | |
| Ethernet | 10/100 Base-T x 1 | |
|
COM Port |
Con.A: COM1 RS-485 2W, COM2 RS-485 2W/4W, COM3 RS-485 2W/4W*2
Con.B: COM1 RS-232 4W, COM3 RS-232 2W*3 |
|
| RS-485 Dual Isolation | N/A | |
| CAN Bus | N/A | |
| HDMI | N/A | |
| Audio Output | N/A | |
| RTC | Built-in | |
|
Power
|
Input Power | 24±20%VDC |
| Power Isolation | Built-in | |
| Power Consumption | 650mA@24VDC | |
| Voltage Resistance | 500VAC (1 min.) | |
| Isolation Resistance | Exceed 50MW at 500VDC | |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
|
Specification
|
PCB Coating | Yes |
| Enclosure | Plastic | |
| Dimensions WxHxD | 271 x 213 x 36.4 mm | |
| Panel Cutout | 260 x 202 mm | |
| Weight | Approx. 1 kg | |
| Mount | Panel mount | |
|
Environment
|
Protection Structure | UL Type 4X (indoor use only)*4 NEMA4 / IP65 Compliant Front Panel |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
| Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
| Relative Humidity | 10% ~ 90% (non-condensing) | |
| Certificate | CE | CE marked |
| UL | cULus Listed (UL 61010-2-201)*4 | |
| Software | EasyBuilder Pro | V5.03.02 or later versions |
| Weincloud | EasyAccess 2.0 (Optional) |








