描述
| Display
|
Display | 12.1”TFT |
| Resolution (WxH dots) | 1024 x 768 | |
| Brightness (cd/m2) | 500 | |
| Contrast Ratio | 700:1 | |
| Backlight Type | LED | |
| Backlight Life Time | >30,000 hrs. | |
| Colors | 16.2M | |
| Touch Panel | Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
| Memory | Flash | 128 MB |
| RAM | 256 MB | |
| Processor | 32 bits RISC Cortex-A8 600MHz | |
|
I/O Port
|
SD Card | SD/SDHC |
| USB Host | USB 2.0 x 1 | |
| USB Client | USB 2.0 x 1 | |
| Ethernet | 1 RJ45 port (10/100 Base-T) | |
| COM Port | Com1:RS-232/RS-485 2W/4W, Com3:RS-485 2W | |
| RS-485 Dual Isolation | N/A | |
| RTC | Built-in | |
|
Power
|
Input Power | 24±20%VDC |
| Power Isolation | Built-in | |
| Power Consumption | 800mA@24VDC | |
| Voltage Resistance | 500VAC (1 min.) | |
| Isolation Resistance | Exceed 50MW @ 500VDC | |
| Vibration Endurance | 10 to 25Hz(X,Y,Z direction 2G 30 minutes) | |
|
Specification
|
PCB Coating | Yes |
| Enclosure | Plastic | |
| Dimensions WxHxD | 322 x 243 x 51mm | |
| Panel Cutout | 305 x 231 mm | |
| Weight | Approx.2.1 kg | |
|
Environment
|
Protection Structure | IP65 |
| Storage Temperature | -20°~60°C (-4° ~ 140°F) | |
| Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
| Relative Humidity | 10% ~ 90% (non-condensing) | |
| Certificate | CE | CE marked |
| Software | EasyBuilder Pro V4.00.01 or later versions |








