描述
Models | SP-5B40 Open Box | ||
Part Number | PFXSP5B40 \ PFXSP5B40F0C | ||
Operating System | Windows® Embedded Standard 7 | ||
CPU | Intel Atom 1.3GHZ Single core/Dual thread | ||
Main Memory | DDR2 SDRAM 2G | ||
Application Memory | CFast card, Free Space: About 5GB *1 | ||
Backup Memory | NVRAM 512KB | ||
Interfaces |
Serial | COM1 | RS-232C/422/485, Data Length: 7 or 8 bits Stop Bit: 1 or 2 bits Parity: None, odd, or even. Data Transmission Speed: 2,400(1,200)…115,200 bps
Connector: D-Sub 9 pin (plug) |
COM2 | Connector: D-Sub 9 pin (plug) Power Supply Voltage: 5Vdc ±5% Maximum Current Supplied: 500mA /port, 1A total for 3 ports Maximum Transmission Distance: 5m | ||
Ethernet | Standard: IEEE802.3i/IEEE802.3u/IEEE802.3ab, 10BASE-T/100BASE-
TX/1000BASE-T Connector: Modular jack (RJ-45) x 2 |
||
USB | Type A (V2.0) x3, Mini B (V2.0) x 1 | ||
SD Card | SD Card Slot (Storage) x 1 SD/SDHC | ||
CFast Card | CFast Card Slot (System) x 1, CFast Card Slot (Storage) x 1 | ||
Video Output | DVI-D OUT Connector: DVI-D 24 pin (socket) x 1 | ||
Audio Output | Speaker Output: 300mW (Rated Load: 8Ω, Frequency : 1kHz) LINE Output: Rated load: 10kΩ or more Connector: 2-piece terminal block (AUX) x 1 |
Models | SP-5B40 Open Box | |
Part Number | PFXSP5B40 | PFXSP5B40F0C |
Conformal Coating | – | Yes |
Input Voltage | 12Vdc (Supply from Display Module) | |
Power Consumption*2 | 35W (max), 22.5W or less (when power is not supplied to external devices) | |
Surrounding Air Temerpature | 0…60 °C [32…140 °F] | |
Storage Temperature | – 20 to +60 °C (– 4 to +140 °F) | |
Certications | UL508, UL/c-UL, CSA C22.2 No142, CE, RoHS, GOST-R, KC | |
Ratings | CSA C22.2No213, ANSI/ISA 12.12.01, EN61000-6-4, EN61000-6-2, Class 1 Div 2 Groups A, B, C and D | |
Surrounding Air and Storage Humidity | 10%…90% RH (Non condensing, wet bulb temperature 39 °C [102.2 °F] or less) | |
Dust | 0.1 mg/m3 (10-7 oz/ft3) or less (non-conductive levels) | |
Pollution Degree | For use in Pollution Degree 2 environment | |
Corrosive Gas | Free of corrosive gases | |
Atmospheric Pressure (Operating Altitude) | 800…1,114 hPa (2,000 m [6,561 ft] or lower) | |
Vibration Resistance | IEC/EN 61131-2 compliant, 5…9 Hz Single amplitude 3.5 mm (0.14 in.), 9…150 Hz Fixed acceleration: 9.8 m/s2
X, Y, Z directions for 10 cycles (approx. 100 min.) |
|
Shock Resistance | IEC/EN 61131-2 compliant, 147 m/s2, X, Y, Z directions for 3 times | |
Electrostatic Discharge Immunity | Contact Discharge Method: 6 kV (IEC/EN 61000-4-2 Level 3) | |
IP65, Standard EN/IEC 61131-2 | ||
Weight | 0.9kg[1.98lb] or less | |
External Dimensions | W188xH131xD45m[W7.4 x H5.16 x D1.77 in.] | |
Warranty | Two (2) years |