描述
| Model | PWS6620T-P |
| LCD Type | Color TFT LCD |
| Screen size | 5.7” (diagonal) |
| Display resolution | 320 x 240 |
| Brightness (cd/m2) | 400 |
| Contrast adjustment | none |
| Display colors | 64K colors |
| Back light type | LED |
| CPU | 32-bit RISC |
| Back light life | 50,000 hours |
| Operation Status LED | PWR, COM1, COM2, Ethernet LEDs |
| Touch screen | Analog |
| Touch screen (number of times) | > 1,000,000 |
| Keypad | 1 Menu key and 5 user-defined function keys (F1—F5) |
| Application Flash ROM | 4MB |
| RAM | 16MB |
| Data/Recipe | 512KB |
| RTC (w/rechargeable lithium battery) | Yes |
| Data storage (CF card) | Yes |
| COM1 | 9-pin female (RS232/RS485) |
| COM2 | 25-pin female (RS232/RS422/RS485) |
| COM3 | none |
| USB Host | 1 |
| USB Device | 1 |
| Multi-functional port | none |
| Ethernet | none |
| External dimensions (mm) | 195.0 (W) x 145.0 (H) x 59.1 (D) |
| Cut-out dimensions (mm) | 185.8 x 135.8 |
| Supply voltage | 24V DC ±15 %, < 20W |
| Front protection | IP65 |
| Certification | CE,UL,FCC |
| Weight (kg) | 0.81 |








