描述
| Model | TK6071iP |
| Monitor | 7 “TFT |
| Resolution (WxH dots) | 800 x 480 |
| Display Brightness (cd/m2) | 350 |
| Contrast | 500:1 |
| Backlight type | LED |
| Backlight Life | > 30,000 hours |
| Display colors | 65536 |
| Touch Panel Type | 4 -wire analog resistive |
| Touch Accuracy | Active Area Length (X) ± 2%, Width (Y) ± 2% |
| Flash Memory | 128 |
| RAM Memory | 128 |
| Processor | ARM RISC 528MHz |
| SD card slot | None |
| USB Host | None |
| USB Client | USB 2.0 x 1(Micro USB) |
| Ethernet interface | None |
| Serial interface | CQM1:RS-232. CQM2:RS-485 2W/4W |
| Input Power | 10.5 ~28VDC |
| Power Consumption | 550mA@12VDC; 300mA@24VDC |
| Dimensions (W*H*D) | 200.4 x 146.5 x 34 mm |
| Hole Size | 192 x 138 mm |








